AFI Portfolio Real Estate

Daily Mortgage Rates

Daily Mortgage Rates
PREV 52 WEEK
CURRENT YEAR Dec 8 YEAR LOW HIGH
30 Yr FRM 3.88% 4.66% 3.84% 5.14%
15 Yr FRM 3.36% 3.98% 3.25% 4.33%
FHA 30 Year Fixed 3.75% 4.69% 3.75% 4.99%
Jumbo 30 Year Fixed 4.21% 5.76% 4.11% 5.93%
5/1 Yr ARM 2.99% 3.83% 2.99% 4.02%
Daily Mortgage Rates
30 YR FRM 15 YR FRM 5/1 YR ARM FHA 30 YR JUMBO 30 YR
Date Rate Change Rate Change Rate Change Rate Change Rate Change
12/8/2011 3.88% -0.05% 3.36% -0.02% 2.99% -0.02% 3.75% -0.01% 4.21% -0.04%
12/7/2011 3.93% -0.04% 3.38% -0.03% 3.01% 0.00% 3.76% -0.05% 4.25% -0.04%
12/6/2011 3.97% -0.04% 3.41% -0.02% 3.01% 0.01% 3.81% -0.02% 4.29% -0.03%
12/5/2011 4.01% 0.04% 3.43% 0.02% 3.00% 0.01% 3.83% 0.02% 4.32% 0.01%
12/2/2011 3.97% -0.08% 3.41% -0.04% 2.99% -0.03% 3.81% -0.04% 4.31% -0.07%
12/1/2011 4.05% 0.08% 3.45% 0.06% 3.02% -0.01% 3.85% 0.02% 4.38% 0.04%
11/30/2011 3.97% -0.01% 3.39% -0.02% 3.03% 0.03% 3.83% 0.04% 4.34% -0.02%
11/29/2011 3.98% -0.06% 3.41% -0.04% 3.00% -0.01% 3.79% -0.03% 4.36% -0.02%
11/28/2011 4.04% -0.02% 3.45% 0.01% 3.01% -0.01% 3.82% 0.05% 4.38% 0.01%
11/25/2011 4.06% 0.03% 3.44% 0.03% 3.02% 0.02% 3.77% 0.01% 4.37% 0.02%
11/23/2011 4.03% 0.00% 3.41% 0.00% 3.00% 0.00% 3.76% 0.00% 4.35% 0.00%
11/22/2011 4.03% -0.02% 3.41% -0.04% 3.00% 0.00% 3.76% -0.03% 4.35% -0.02%
11/21/2011 4.05% -0.01% 3.45% 0.01% 3.00% -0.01% 3.79% -0.02% 4.37% -0.01%
11/18/2011 4.06% 0.04% 3.44% 0.04% 3.01% 0.01% 3.81% 0.06% 4.38% 0.07%
11/17/2011 4.02% -0.05% 3.40% -0.03% 3.00% -0.02% 3.75% -0.03% 4.31% -0.02%
11/16/2011 4.07% -0.01% 3.43% 0.00% 3.02% -0.01% 3.78% -0.01% 4.33% -0.01%
11/15/2011 4.08% -0.03% 3.43% -0.03% 3.03% -0.02% 3.79% -0.04% 4.34% -0.03%
11/14/2011 4.11% 0.01% 3.46% -0.02% 3.05% 0.01% 3.83% 0.01% 4.37% 0.01%
11/10/2011 4.10% 0.03% 3.48% 0.01% 3.04% 0.01% 3.82% 0.02% 4.36% 0.02%
11/9/2011 4.07% -0.01% 3.47% -0.01% 3.03% -0.01% 3.80% -0.01% 4.34% -0.01%
11/8/2011 4.08% 0.06% 3.48% 0.07% 3.04% 0.03% 3.81% 0.06% 4.35% 0.05%
About Our Rate Study

Mortgage News Daily studies the interaction between financial markets and the mortgage industry to offer consumers and loan originators a well-rounded point of view on the daily ups and downs in home loan borrowing costs.

MND’s mission to bridge the gap between the primary and secondary mortgage markets not only presents a new level of transparency to the loan application process, it empowers both borrowers and originators to make well-research, educated decisions.

 

(via Mortgage News Daily)