Housing Affordability Reaches Its Best Levels in Several Generations!
via John Burns Real Estate Consulting
Housing Cost/Income Ratio | ||
Metro Area | Current | Historical Average |
New York, NY-NJ (MDiv) | 64% | 64% |
Los Angeles, CA (MDiv) | 45% | 59% |
Seattle, WA (MDiv) | 40% | 39% |
Chicago, IL (MDiv) | 29% | 35% |
Orlando, FL | 27% | 31% |
Raleigh-Cary, NC | 26% | 33% |
Riverside-San Bern., CA | 26% | 39% |
Austin, TX | 25% | 33% |
Washington D.C.(MDiv) | 25% | 33% |
San Antonio, TX | 24% | 30% |
Las Vegas, NV | 24% | 36% |
Nashville, TN | 23% | 29% |
Tampa, FL | 22% | 30% |
Charlotte, NC-SC | 20% | 32% |
Denver, CO | 20% | 33% |
Phoenix, AZ | 20% | 33% |
Dallas, TX (MDiv) | 19% | 30% |
Houston, TX | 19% | 27% |
Atlanta, GA | 19% | 27% |
Fort Worth, TX (MDiv) | 15% | 21% |
Top 20 Average | 27% | 35% |
U.S. HOUSING MARKET STATISTICS | ||||||||
Data Current Through February 28, 2009 | ||||||||
Historical Range | ||||||||
Grade* | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year | |
Economic Growth | D | |||||||
Real GDP (annual rate) | D- | 2008Q4 | -6.2% | Declining | -10.4% | 3.4% | 17.4% | 1947 |
Employment Growth (1-year Change) | ||||||||
���� – Non-ag Payroll, NSA | D | Feb, 2009 | -4,257,000 | Declining | -4,257,000 | 1,529,267 | 5,243,000 | 1940 |
Employment Growth Rate | ||||||||
���� – Non-ag Payroll, NSA | D | Feb, 2009 | -3.1% | Declining | -7.6% | 2.2% | 16.4% | 1940 |
Unemployment Rate | D | Feb, 2009 | 8.1% | Rising | 2.5% | 5.6% | 10.8% | 1948 |
Mass Layoff Events, SA (YOY % Change) | D+ | Jan, 2009 | 50.9% | Declining | -48.1% | 5.9% | 132.1% | 1995 |
Productivity | C | 2008Q4 | 3.2% | Rising | -10.8% | 2.3% | 17.5% | 1947 |
Retail Sales | F | Feb, 2009 | -8.6% | Rising | -10.5% | 5.0% | 11.0% | 1992 |
Inflation | ||||||||
���� Core CPI | B+ | Jan, 2009 | 1.7% | Declining | 0.7% | 4.0% | 13.6% | 1958 |
���� Full CPI | C+ | Jan, 2009 | 0.0% | Declining | -15.8% | 3.4% | 23.7% | 1914 |
Personal Income Growth, nominal | F | Jan, 2009 | 1.9% | Improving | 1.4% | 7.3% | 14.3% | 1960 |
Federal Deficit (last 12 mos., $mil curr.) | F | Feb, 2009 | -$940,789 | Increasing | -$940,789 | -$248,594 | $334,811 | 1980 |
Total Households | 2008Q4 | 111,854,000 | Increasing | 56,848,000 | 87,315,716 | 111,854,000 | 1965 | |
���� Owned Households | 2008Q4 | 75,508,000 | Decreasing | 35,728,000 | 57,184,131 | 75,896,000 | 1965 | |
���� Rented Households | 2008Q4 | 36,346,000 | Increasing | 21,052,000 | 30,131,602 | 36,346,000 | 1965 | |
Historical Range | ||||||||
Leading Indicators | D- | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year |
Leading Econ. Index (Ann. Growth Rate Last 6 Mos.) | D+ | Jan, 2009 | -3.3% | Rising | -19.6% | 2.5% | 18.3% | 1959 |
ECRI Leading Index | F | Feb, 2009 | -24.1% | Declining | -30.4% | 1.6% | 21.3% | 1905 |
Manpower Net Employment Outlook | D- | 2009Q1 | 10% | Rising | 7% | 17% | 25% | 1989 |
Corporate Profit Growth (pre-tax) | D | 2008Q3 | -9.2% | Declining | -21.6% | 8.0% | 56% | 1947 |
Residential Investment as % of GDP (nominal) | F | 2008Q4 | 3.1% | Declining | 3.1% | 4.8% | 7% | 1947 |
Interest Rate Spread | ||||||||
10-year Treasury | Feb, 2009 | 2.91% | Rising | 2.29% | 6.40% | 15.32% | 1953 | |
2-year Treasury | Feb, 2009 | 1.03% | Rising | 0.80% | 6.71% | 16.47% | 1976 | |
���� Interest Rate Spread | B | Feb, 2009 | 1.88% | Widening | -2.15% | 0.74% | 3.39% | 1976 |
3-month LIBOR | Feb, 2009 | 1.24% | Rising | 1.11% | 4.53% | 8.75% | 1990 | |
3-month Treasury | Feb, 2009 | 0.30% | Rising | 0.03% | 5.24% | 14.28% | 1982 | |
���� TED Spread | C- | Feb, 2009 | 0.94% | Narrowing | -0.09% | 0.49% | 3.41% | 1990 |
Stock Market (Return over last 12 months) | ||||||||
���� Dow Jones� | D- | Feb, 2009 | -42% | Declining | -72% | 7% | 136% | 1930 |
���� S&P 500 | F | Feb, 2009 | -45% | Declining | -45% | 9% | 53% | 1950 |
���� NASDAQ | F | Feb, 2009 | -39% | Declining | -60% | 12% | 105% | 1984 |
���� Wilshire 5000 | F | Feb, 2009 | -44% | Declining | -44% | 8% | 45% | 1990 |
���� S&P Super Homebuilding | F | Feb, 2009 | -49% | Declining | -58% | 14% | 116% | 1994 |
Crude Oil Price (Current $) | C | Feb, 2009 | $39.16 | Decreasing | $13.50 | $34.74 | $129.23 | 1946 |
ISM Manufacturing Index | F | Feb, 2009 | 35.8 | Increasing | 29.4 | 52.7 | 77.5 | 1948 |
ISM Non-Manufacturing Business Activity Index | F | Feb, 2009 | 40.2 | Decreasing | 33.3 | 56.5 | 67.7 | 1997 |
Historical Range | ||||||||
Affordability | C+ | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year |
Housing Cycle Barometer | A+ | Feb, 2009 | 0.0 | Decreasing | 0.0 | 4.9 | 10.0 | 1981 |
Mortgage Rates, Fixed | A+ | Feb, 2009 | 5.07% | Rising | 5.05% | 9.09% | 18.45% | 1971 |
Mortgage Rates, Adjustable | B | Feb, 2009 | 4.81% | Declining | 3.41% | 6.40% | 12.20% | 1984 |
Fixed/Adjustable Spread | F | Feb, 2009 | 0.26% | Widening | 0.13% | 1.84% | 3.36% | |
Fixed/10-year Spread | C | Feb, 2009 | 2.16% | Narrowing | 0.53% | 1.69% | 4.86% | |
Fed Funds Rate | Feb, 2009 | 0.13% | Declining | 0.10% | 5.60% | 19.10% | 1954 | |
Percentage of Adjust. Loans | A+ | Feb, 2009 | 1.9% | Declining | 0.8% | 17.3% | 36.6% | 1990 |
Equity/Owned Home (Current $) | C | 2008Q4 | $104,375 | Decreasing | $68,099 | $102,487 | $177,672 | 1952 |
Debt % in Home (LTV) | F | 2008Q4 | 57.0% | Increasing | 19.3% | 34.5% | 57.0% | 1952 |
Median Household Income | 2007 | $50,233 | Increasing | $7,143 | $26,156 | $50,233 | 1967 | |
���� – Growth Rate, nominal | C- | 2007 | 4.2% | Increasing | 0.4% | 5.0% | 11.0% | 1968 |
Revolving Cons. Credit per Household | Dec, 2008 | $8,136 | Decreasing | $406 | $3,638 | $8,269 | 1977 | |
���� – Growth Rate | A- | Dec, 2008 | 1.5% | Decreasing | -0.8% | 10.0% | 28.2% | 1978 |
Historical Range | ||||||||
Consumer Behavior | D- | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year |
Consumer Confidence Index | F | Feb, 2009 | 25.0 | Falling | 25.0 | 97.3 | 144.7 | 1967 |
Consumer Sentiment Index | F | Feb, 2009 | 56.3 | Decreasing | 51.7 | 87.1 | 112.0 | 1978 |
Consumer Comfort Index | F | Feb, 2009 | -50.5 | Increasing | -51.25 | -9 | 38 | 1985 |
Personal Savings Rate | C- | Jan, 2009 | 5.0% | Improving | -2.7% | 6.9% | 14.6% | 1959 |
U.S. Net Worth Growth Rate | F | 2008Q4 | -17.9% | Decreasing | -17.9% | 7.5% | 17.2% | 1957 |
Misery Index (Unemployment + Inflation) | B- | Jan, 2009 | 7.60 | Rising | 2.97 | 9.42 | 21.98 | 1948 |
Historical Range | ||||||||
Existing Home Market | D | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year |
S&P/Case-Shiller� U.S. Price Index (YOY % Change) | F | 2008Q4 | -18.2% | Declining | -18.2% | 4.4% | 15.7% | 1988 |
NAR Single-Family Median Home Price | Jan, 2009 | $170,300 | Declining | $19,700 | $98,110 | $230,900 | 1968 | |
NAR Single-Family Annual Price Appreciation | F | Jan, 2009 | -14.8% | Decelerating | -14.8% | 5.9% | 17.4% | 1969 |
Freddie Mac Annual Price Appreciation | F | 2008Q4 | -6.0% | Decelerating | -6.0% | 5.9% | 15.1% | 1976 |
Annual Sales Volume, SA | C+ | Jan, 2009 | 4,490,000 | Decreasing | 1,370,000 | 3,747,465 | 7,210,000 | 1968 |
Existing Home Inventory for Sale, SA | D | Jan, 2009 | 3,600,000 | Decreasing | 1,510,000 | 2,469,222 | 4,575,000 | 1982 |
Months Supply of Unsold Homes, SA | D+ | Jan, 2009 | 9.6 | Increasing | 3.6 | 7.2 | 13.8 | 1982 |
Purchase Mort. App. Index, SA | C | Feb, 2009 | 250.5 | Declining | 53.5 | 272.9 | 529.3 | 1990 |
Pending Home Sales Index, SA | F | Jan, 2009 | 80.4 | Declining | 80.4 | 105.9 | 128.2 | 2001 |
Homeownership Rate | B | 2008Q4 | 67.5% | Declining | 62.8% | 65.3% | 69.2% | 1965 |
Historical Range | ||||||||
New Home Market | F | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year |
Housing Market Index | F | Feb, 2009 | 9 | Increasing | 8 | 53 | 78 | 1985 |
Multifamily Condo Market Index | F | 2008Q4 | 7.8 | Decreasing | 7.8 | 38.5 | 66.9 | 2002 |
Median Price, NSA | Jan, 2009 | $201,100 | Decreasing | $17,200 | $101,392 | $262,600 | 1963 | |
Annual Appreciation Rate | F | Jan, 2009 | -13.5% | Decelerating | -14.6% | 6.0% | 24.5% | 1964 |
Constant Quality Price Index (YOY % Change) | F | 2008Q4 | -5.7% | Decelerating | -7.8% | 5.0% | 16.8% | 1963 |
Sales Volume, SA | F | Jan, 2009 | 309,000 | Decreasing | 309,000 | 692,119 | 1,389,000 | 1963 |
New Home Inventory for Sale, NSA | C | Jan, 2009 | 341,000 | Decreasing | 175,000 | 328,749 | 573,000 | 1963 |
Months Supply of Unsold Homes, SA | F | Jan, 2009 | 13.3 | Increasing | 3.5 | 6.1 | 13.3 | 1963 |
�� Months of Homes Completed, SA | F | Jan, 2009 | 6.5 | Increasing | 0.8 | 1.8 | 6.5 | 1973 |
�� Months of Homes Under Const., SA | D- | Jan, 2009 | 5.1 | Increasing | 2.0 | 3.4 | 5.9 | 1973 |
�� Months of Homes Not Started, SA | F | Jan, 2009 | 1.7 | Increasing | 0.4 | 1.0 | 1.9 | 1973 |
Historical Range | ||||||||
Housing Supply | F | Period | Statistic | Direction** | Minimum | Average | Maximum | 1st Year |
New Housing Units Completed, SA | F | Jan, 2009 | 776,000 | Decreasing | 776,000 | 1,530,412 | 2,299,000 | 1968 |
Single-Family Starts, SA | F | Jan, 2009 | 347,000 | Decreasing | 347,000 | 1,091,013 | 1,823,000 | 1959 |
Multifamily Starts, SA | F | Jan, 2009 | 119,000 | Decreasing | 119,000 | 441,245 | 1,144,000 | 1959 |
���� Total Starts, SA | F | Jan, 2009 | 466,000 | Decreasing | 466,000 | 1,532,258 | 2,494,000 | 1959 |
Single-Family Permits, SA | F | Jan, 2009 | 335,000 | Decreasing | 335,000 | 938,942 | 1,798,000 | 1960 |
Multifamily Permits, SA | F | Jan, 2009 | 186,000 | Increasing | 159,000 | 493,738 | 1,385,000 | 1960 |
���� Total Permits, SA | F | Jan, 2009 | 521,000 | Decreasing | 521,000 | 1,433,278 | 2,419,000 | 1960 |
Manuf. Housing Placements, SA | F | Dec, 2008 | 64,000 | Decreasing | 64,000 | 227,474 | 429,000 | 1980 |
���� Total Supply, SA | F | 585,000 | Decreasing | 585,000 | 1,699,203 | 2,379,000 | 1980 | |
Total Housing Stock� | 2008Q4 | 130,840,000 | Increasing | 63,668,000 | 97,895,545 | 130,840,000 | 1965 | |
Homeowner Vacancy Rate | F | 2008Q4 | 2.9% | Rising | 0.9% | 1.5% | 2.9% | 1965 |
Overall Grade | D- | (Based on a straight average of the 7 Major Factors Above) | ||||||
SA stands for Seasonally Adjusted Annual Rate.� NSA stands for Not Seasonally Adjusted. | ||||||||
* The best 15% ever are “A” scores, the average is a “C”, and the worst 15% ever are “F” scores, with distributions throughout. | ||||||||
** Direction is in comparison to the most recent data for the prior month’s statistic.� A positive number that says “Declining” means� | ||||||||
that the number was more “positive” last month, and vice versa. Due to revisions, prior month’s data may change. As a result,� | ||||||||
this month’s direction indicated may not coincide with the statistics reported in the prior month. | ||||||||
*** A high number is better affordability.� The calculation is 30% of the Median Household Income divided by the Mortgage Payment | ||||||||
���� on the Median-Priced home. |